Friends..
It is known that the Sub Committee for Allocation of posts Jurisdiction has submitted its report to the Core Committee.
The un-confirmed position of allocation of posts to the various regions by the SC are believed to be as below.....
| Proposed Allocaiton of posts by the Sub Committee. | |||||||
| Region | ITO | ITI | EA | TA | NS | MTS | |
| Delhi | 202 | 802 | 1591 | 551 | 172 | 676 | |
| Mumbai | 134 | 491 | 403 | 517 | 81 | 449 | |
| Kolkata | 63 | 230 | 24 | 295 | |||
| Chennai | 98 | 391 | 458 | 195 | 113 | 447 | |
| Vidarbha | 25 | 126 | 137 | 12 | 3 | 71 | |
| Karnataka | 91 | 305 | 653 | 169 | 122 | 377 | |
| A.P | 60 | 195 | 306 | 139 | 48 | 126 | |
| Kerala | 41 | 155 | 180 | 113 | 36 | 131 | |
| Orissa | 87 | 87 | 112 | 126 | 26 | 23 | |
| NER | 67 | 67 | 96 | 39 | 14 | 61 | |
| Bihar | 103 | 136 | 255 | 100 | 57 | 173 | |
| MP & CG | 109 | 201 | 219 | 31 | 64 | 165 | |
| Lucknow | 100 | 120 | 201 | 282 | 58 | 119 | |
| Kanpur | 46 | 45 | 92 | 12 | 44 | 191 | |
| Rajasthan | 82 | 161 | 307 | 190 | 88 | 144 | |
| NWR | 105 | 239 | 451 | 147 | 117 | 251 | |
| Total | 1413 | 3751 | 5461 | 2647 | 1043 | 3699 | |
| Cabinet apprd | 1494 | 3803 | 5932 | 2895 | 267 | 3773 | |
| Difference/unalloted posts | 81 | 52 | 471 | 248 | -776 | 74 | |
No comments:
Post a Comment